全体的に好調さの感じられた前回
継続的な不調から一気に立ち直って見せた『Forex Diamond』を筆頭に、全体的に短期間で大きく成長するEAの目立った前回。
それに対し、直近の期間については調子の振るわないEAが多く、辛うじて赤字を回避するにとどまったEAも目立っており、全体的にあまり明るい話題に乏しい期間となっていたようだ。
項目 | 意味 | |
---|---|---|
EA | EAの名称 | |
Currency | 運用口座における基本通貨の種類 | |
AUD | 豪ドル | |
EUR | ユーロ | |
USC | 米セント | |
USD | 米ドル | |
Gain | 通算成長率 | |
Profit | 獲得利益の合計(金額) | |
Pips | 獲得利益の合計(pips) | |
Monthly | 平均月利 | |
Daily | 平均日利 | |
DrawDown | 最大ドローダウン | |
PF | プロフィットファクター | |
Trades | 取引回数 | |
Win/Loss | 通算勝率 | |
Deposit | データ集計時点における証拠金 | |
Balance | データ集計時点における口座残高 | |
Account | 運用口座の種類 | |
Real | リアル口座 | |
Demo | デモ口座 | |
Statistics | 公式フォワードテストの成績データ | |
Update | 成績データ更新の有無 | |
○ | 更新継続中 | |
△ | 一時的に更新停止 | |
× | 完全に更新終了 |
-
【期間別】EA成績 比較一覧表(2021年1月号)
波乱含みの展開が続いた先月 2020年を締め括る最後の月となった先月は、大きく成績を落とすEAが幾つも見受けられており、中でも抜群の安定感を維持し続けていた『Forex Flex ...
続きを見る
-
【期間別】EA成績 比較一覧表(2021年2月号)
大きく成績を落としたEAの目立った先月 『Forex Flex EA set. 2 』が急激に成績を悪化させ、最終的に破綻という形で幕を下ろす結果となったほか、高い安 ...
続きを見る
-
【期間別】EA成績 比較一覧表(2021年3月号)
可もなく不可もない成長ぶりの目立った前回 取り立てて成績を悪化させるようなEAもなかったものの、逆に突出して良い成績を収めるEAも登場せず、良くも悪くも全体的に穏やか ...
続きを見る
-
【期間別】EA成績 比較一覧表(2021年4月号)
成長著しいEAの散見された前回 突如としてリアル口座上での公式フォワードテストが開始された『Forex GOLD Investor』を筆頭に、一部のEAに目覚ましい成 ...
続きを見る
過去の成績一覧
直近1ヶ月間の成績(2021年4月1日~4月30日)
EA | Currency | Gain | Profit | Pips | Monthly | Daily | DrawDown | PF | Trades | Win/Loss | Account | Statistics | Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Street Forex Robot 2.0 Evolution | AUD | -1.53% | -32.69 | -20.6 | -1.53% | 0.00% | 4.49% | 0.85 | 53 | 85% | Real | ○ | |
Forex Flex EA set.1(新) | USC | +0.68% | +48.32 | -91.5 | 0.68% | 0.00% | 4.91% | 1.14 | 9 | 33% | Real | △ | |
Forex Diamond | AUD | -0.04% | -0.36 | +39.5 | -0.04% | 0.00% | 2.58% | 0.99 | 84 | 67% | Real | ○ | |
Forex Gump EA | USD | +2.91% | +2,969.53 | +2,897.4 | 2.54% | 0.12% | 61.68% | 3.18 | 381 | 76% | Real | ○ | |
Easy Walker Fx | AUD | +0.19% | - | +27.5 | 0.19% | 0.00% | 5.14% | 1.03 | 29 | 69% | Real | ○ | |
FXAdept | USD | - | - | - | - | - | - | - | - | - | Real | △ | |
Forex inControl Reborn | USD | +2.34% | +265.09 | +134.1 | 2.34% | 0.00% | 2.34% | - | 3 | 100% | Real | ○ | |
Best Scalper Forex Robot | AUD | +1.59% | - | +21.1 | 1.59% | 0.00% | 0.00% | - | 17 | 59% | Real | ○ | |
Forex GOLD Investor_Real | USD | +0.38% | +2.05 | +917.0 | 0.38% | 0.00% | 5.75% | 1.04 | 23 | 70% | Real | ○ | |
Forex GOLD Investor_Demo | USD | +0.30% | +10.90 | +1,066.0 | 0.30% | 0.00% | 2.56% | 1.07 | 23 | 70% | Demo | ○ | |
Forex Real Profit EA | USD | +0.49% | +13.11 | +100.1 | 0.49% | 0.00% | 1.61% | 1.27 | 19 | 63% | Real | ○ | |
Forex Cyborg | EUR | -3.87% | -44.63 | -112.5 | -3.87% | 0.00% | 4.08% | 0.05 | 4 | 50% | Real | △ | |
FXStabilizer | USD | +0.98% | +113.91 | +57.1 | 0.98% | 0.00% | 0.30% | 2.93 | 30 | 57% | Real | ○ | |
Trader's Sun | USD | +2.50% | +35.26 | +84.2 | 2.50% | 0.00% | 0.78% | 1.97 | 64 | 76% | Real | ○ | |
Trader's Moon | USD | +1.98% | +43.84 | -102.1 | 1.92% | 0.00% | 3.56% | 1.37 | 57 | 75% | Real | ○ | |
FXGoodway EURUSD Set_1 | USD | +10.57% | +696.95 | +145.2 | 10.57% | 0.03% | 8.15% | 1.90 | 32 | 72% | Real | ○ |
直近3ヶ月間の成績(2021年2月1日~2021年4月30日)
EA | Currency | Gain | Profit | Pips | Monthly | Daily | DrawDown | PF | Trades | Win/Loss | Account | Statistics | Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Street Forex Robot 2.0 Evolution | AUD | +7.04% | +138.10 | -348.0 | 2.32% | 0.01% | 4.49% | 1.28 | 178 | 86% | Real | ○ | |
Forex Flex EA set.1(新) | USC | +6.18% | +413.55 | -284.5 | 2.04% | 0.02% | 45.34% | 1.29 | 34 | 47% | Real | △ |
|
Forex Diamond | AUD | +12.70% | +95.37 | +921.3 | 4.11% | 0.02% | 3.46% | 1.41 | 351 | 70% | Real | ○ | |
Forex Gump EA | USD | +8.38% | +8,100.67 | +8,231.9 | 2.27% | 0.12% | 61.68% | 2.27 | 1,131 | 74% | Real | ○ | |
Easy Walker Fx | AUD | +3.29% | - | +130.6 | 1.10% | 0.00% | 5.48% | 1.14 | 101 | 75% | Real | ○ | |
FXAdept | USD | +4.80% | +241.47 | +129.7 | 1.59% | 0.00% | 5.89% | 1.90 | 21 | 48% | Real | △ | |
Forex inControl Reborn | USD | +11.09% | +1,159.54 | -56.7 | 3.61% | 0.01% | 14.21% | 1.63 | 20 | 60% | Real | ○ | |
Best Scalper Forex Robot | AUD | +0.63% | - | +37.4 | 0.21% | 0.00% | 9.42% | 1.05 | 53 | 62% | Real | ○ | |
Forex GOLD Investor_Real | USD | +14.99% | +71.01 | +5,563.0 | 4.82% | 0.07% | 7.97% | 1.46 | 68 | 71% | Real | ○ | |
Forex GOLD Investor_Demo | USD | +5.66% | +197.90 | +5,039.0 | 1.87% | 0.01% | 3.67% | 1.43 | 67 | 70% | Real | ○ | |
Forex Real Profit EA | USD | +3.09% | +79.60 | +413.1 | 1.03% | 0.00% | 2.32% | 1.41 | 81 | 59% | Real | ○ | |
Forex Cyborg | EUR | +6.25% | +65.96 | +372.0 | 2.06% | 0.00% | 11.76% | 1.23 | 137 | 66% | Real | △ |
|
FXStabilizer | USD | +4.21% | +475.62 | -66.7 | 1.40% | 0.00% | 0.72% | 3.04 | 85 | 59% | Real | ○ | |
Trader's Sun | USD | +5.35% | +73.46 | +464.4 | 1.77% | 0.00% | 3.04% | 1.31 | 271 | 77% | Real | ○ | |
Trader's Moon | USD | +6.33% | +134.58 | +329.4 | 2.07% | 0.01% | 6.41% | 1.56 | 148 | 76% | Real | ○ | |
FXGoodway EURUSD Set_1 | USD | +22.19% | +1,323.27 | +43.0 | 6.99% | 0.06% | 8.15% | 1.81 | 61 | 67% | Real | ○ |
通算成績(運用開始日~2021年5月11日)
EA | Currency | Gain | Profit | Pips | Monthly | Daily | DrawDown | PF | Trades | Win/Loss | Days | Deposit | Balance | Account | Statistics | Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Street Forex Robot 2.0 Evolution | AUD | +168.89% | +1,215.23 | +9,270.8 | 2.43% | 0.08% | 21.18% | 1.12 | 3,011 | 79% | 1,233 | 866.10 | 2,081.33 | Real | ○ | |
Forex Flex EA set. 2 | USD | -99.39% | -1,482.07 | +402.1 | -29.54% | -1.14% | 99.93% | 0.80 | 100 | 67% | 516 | 1,486.06 | 3.99 | Real | × | |
Forex Flex EA set.1(新) | USC | +69.74% | +3,272.58 | +211.7 | 5.30% | 0.17% | 79.18% | 2.01 | 138 | 59% | 338 | 5,033.24 | 7,105.82 | Real | △ | |
Forex Flex EA set.1(旧) | USC | -99.68% | -2,966.73 | +66.4 | -18.70% | -0.69% | 99.74% | 0.84 | 407 | 55% | 708 | 3,000.00 | 33.27 | Real | × | |
Forex Diamond | AUD | +96.49% | +405.15 | +4,601.8 | 2.69% | 0.09% | 21.14% | 1.11 | 3,703 | 71% | 793 | 419.90 | 825.05 | Real | ○ | |
Forex Gump EA | USD | +2,640.33% | +65,284.85 | +106,053.2 | 10.05% | 0.46% | 61.68% | 1.98 | 15,120 | 74% | 1,018 | 39,772.86 | 105,057.71 | Real | ○ | |
Easy Walker Fx | AUD | +639.27% | - | +5,929.5 | 2.32% | 0.08% | 28.97% | 1.11 | 5,741 | 72% | 2,611 | - | - | Real | ○ | |
FXAdept | USD | +426.97% | +4,269.74 | +3,732.5 | 4.20% | 0.13% | 37,23% | 1.47 | 432 | 54% | 1,221 | 1,000.00 | 5,269.74 | Real | △ | |
FXCharger | USD | -91.01% | -1,820.28 | +1,088.9 | -4.46% | -0.15% | 100.00% | 0.98 | 568 | 60% | 1,611 | 2,000.00 | 179.72 | Real | × | |
Forex inControl Reborn | USD | +1,063.19% | +10,628.82 | +2,823.1 | 6.52% | 0.21% | 38.84% | 2.41 | 170 | 71% | 1,181 | 1,000.00 | 11,617.82 | Real | ○ | |
Best Scalper Forex Robot | AUD | +1,732.37% | - | +3,597.0 | 3.64% | 0.12% | 59.72% | 1.11 | 3,591 | 73% | 2,407 | - | - | Real | ○ | |
Forex GOLD Investor_Real | USD | +124.89% | +308.52 | +25,879.0 | 13.05% | 0.40% | 38.17% | 2.05 | 158 | 75% | 285 | 300.00 | 555.56 | Real | ○ | |
Forex GOLD Investor_Demo | USD | +277.84% | +2,766.22 | +59,637.0 | 4.16% | 0.14% | 6.06% | 1.34 | 774 | 64% | 982 | 1,000.00 | 3,726.14 | Demo | ○ | |
Forex Kore EA | USD | +2,168.22% | +196,749.13 | +3,172.1 | 33.45% | 0.44% | 70.87% | 1.99 | 19,476 | 71% | 325 | 142,978.00 | 384,474.42 | Real | × | |
Forex Real Profit EA | USD | +435.94% | +1,614.41 | +13,972.0 | 1.75% | 0.06% | 9.47% | 1.17 | 7,775 | 64% | 2,894 | 2,139.00 | 2,850.41 | Real | ○ | |
Forex Cyborg | EUR | +190.79% | +4,073.90 | +6,076.3 | 2.27% | 0.07% | 19.88% | 1.19 | 2,941 | 68% | 1,465 | 2,210.44 | 1,108.67 | Real | △ | |
FXGoodway X2 | USD | +465.33% | +9,314.66 | +5,145.1 | 9.21% | 0.27% | 24.49% | 3.71 | 330 | 79% | 603 | 2,100.00 | 11,314.66 | Real | × | |
FXStabilizer | USD | +2,255.49% | +11,277.43 | +8,316.1 | 5.23% | 0.17% | 21.47% | 2.21 | 2,163 | 65% | 2,063 | 500.00 | 11,777.43 | Real | ○ | |
Volatility Factor 2.0 Pro | USD | +31.05% | +1,552.69 | +4,221.7 | 2.20% | 0.07% | 42.85% | 1.05 | 2,943 | 74% | 341 | 5,000.00 | 6,552.69 | Demo | × | |
EOS Forex EA | USD | +280.15% | +1,566.64 | +3,183.3 | 4.51% | 0.10% | 29.09% | 1.19 | 1,665 | 69% | 911 | 2,026.00 | 2,055.64 | Real | × | |
FXAutoPips | USD | +665.83% | +3,375.06 | +886.6 | 7.95% | 0.26% | 39.81% | 1.55 | 115 | 68% | 786 | 600.00 | 3,975.06 | Real | × | |
Forex Zeon-X Pro | USD | +91.41% | +9,140.62 | +5,186.0 | 91.41% | 1.68% | 19.23% | 2.57 | 1,274 | 75% | 40 | 10,000.00 | 19,140.62 | Demo | × | |
Trader's Sun | USD | +358.66% | +658.23 | +7,353.6 | 2.47% | 0.08% | 27.82% | 1.27 | 3,409 | 74% | 1,836 | 898.00 | 1,456.23 | Real | ○ | |
Trader's Moon | USD | +237.83% | +2,051.53 | +8,394.2 | 4.27% | 0.14% | 41.35% | 1.70 | 1,730 | 75% | 870 | 3,703.22 | 2,318.53 | Real | ○ | |
FXGoodway USDCHF | USD | +139.36% | +6,967.92 | +3,734.9 | 8.12% | 0.26% | 21.18% | 3.00 | 284 | 69% | 340 | 5,000.00 | 11,967.92 | Real | × | |
FXGoodway EURUSD Set_1 | USD | +274.24% | +5,475.62 | +2,247.8 | 13.32% | 0.41% | 31.18% | 2.42 | 233 | 74% | 321 | 2,000.00 | 7,416.07 | Real | ○ |
第1四半期の成績(2021年1月1日~3月31日)
EA | Currency | Gain | Profit | Pips | Monthly | Daily | DrawDown | PF | Trades | Win/Loss | Account | Statistics | Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Street Forex Robot 2.0 Evolution | AUD | +9.62% | +187.20 | +458.4 | 3.11% | 0.01% | 3.33% | 1.55 | 172 | 86% | Real | ○ | |
Forex Flex EA set.1(新) | USC | +7.0% | +461.94 | -118.5 | 2.28% | 0.02% | 45.34% | 1.43 | 56 | 44% | Real | ○ | |
Forex Diamond | AUD | +10.45% | +80.07 | +811.9 | 3.37% | 0.01% | 7.79% | 1.28 | 383 | 70% | Real | ○ | |
Forex Gump EA | USD | +7.84% | +7,405.36 | +7,821.4 | 2.40% | 0.11% | 61.68% | 2.06 | 1,083 | 73% | Real | ○ | |
Easy Walker Fx | AUD | -1.37% | - | +41.0 | -0.46% | 0.00% | 6.15% | 0.95 | 100 | 73% | Real | ○ | |
FXAdept | USD | +13.20% | +614.48 | +338.1 | 4.22% | 0.01% | 5.80% | 3.30 | 24 | 54% | Real | ○ | |
Forex inControl Reborn | USD | +9.92% | +1,024.30 | -125.8 | 3.20% | 0.01% | 14.21% | 1.56 | 18 | 56% | Real | ○ | |
Best Scalper Forex Robot | AUD | -3.03% | - | +7.8 | -1.02% | 0.00% | 10.91% | 0.79 | 49 | 55% | Real | ○ | |
Forex GOLD Investor_Real | USD | +36.31% | +144.56 | +11,790.0 | 10.88% | 0.18% | 7.98% | 2.03 | 67 | 73% | Real | ○ | |
Forex GOLD Investor_Demo | USD | +12.71% | +415.12 | +11,207.0 | 4.07% | 0.01% | 3.67% | 1.99 | 67 | 73% | Real | ○ | |
Forex Real Profit EA | USD | +2.29% | +59.45 | +329.6 | 0.76% | 0.00% | 2.31% | 1.28 | 100 | 56% | Real | ○ | |
Forex Cyborg | EUR | +3.18% | +35.89 | +378.9 | 1.05% | 0.00% | 11.60% | 1.09 | 187 | 65% | Real | 〇 | |
FXStabilizer | USD | +3.88% | +434.68 | +477.2 | 1.28% | 0.00% | 0.71% | 3.44 | 81 | 68% | Real | ○ | |
Trader's Sun | USD | -0.64% | -9.09 | +230.6 | -0.21% | 0.00% | 7.55% | 0.97 | 305 | 76% | Real | ○ | |
Trader's Moon | USD | +6.33% | +134.58 | +329.4 | 2.07% | 0.01% | 6.41% | 1.56 | 148 | 76% | Real | ○ | |
FXGoodway EURUSD Set_1 | USD | +15.83% | +900.49 | -74.0 | 5.02% | 0.05% | 3.57% | 1.79 | 42 | 64% | Real | ○ |
過去の成績一覧
ランキングに参加しています。応援よろしくお願いします。