成長著しいEAの散見された前回
突如としてリアル口座上での公式フォワードテストが開始された『Forex GOLD Investor』を筆頭に、一部のEAに目覚ましい成長ぶりの見られた前回。
それに対し、今回は「成長率」という点で言えば、全体的に前回よりも控えめな数字が並ぶこととなったものの、ここしばらく “低空飛行” を続けていた『Forex Diamond』の復活など、幾つかの喜ばしい変化が訪れることとなったようだ。
項目 | 意味 | |
---|---|---|
EA | EAの名称 | |
Currency | 運用口座における基本通貨の種類 | |
AUD | 豪ドル | |
EUR | ユーロ | |
USC | 米セント | |
USD | 米ドル | |
Gain | 通算成長率 | |
Profit | 獲得利益の合計(金額) | |
Pips | 獲得利益の合計(pips) | |
Monthly | 平均月利 | |
Daily | 平均日利 | |
DrawDown | 最大ドローダウン | |
PF | プロフィットファクター | |
Trades | 取引回数 | |
Win/Loss | 通算勝率 | |
Deposit | データ集計時点における証拠金 | |
Balance | データ集計時点における口座残高 | |
Account | 運用口座の種類 | |
Real | リアル口座 | |
Demo | デモ口座 | |
Statistics | 公式フォワードテストの成績データ | |
Update | 成績データ更新の有無 | |
○ | 更新継続中 | |
△ | 一時的に更新停止 | |
× | 完全に更新終了 |
-
【期間別】EA成績 比較一覧表(2021年1月号)
波乱含みの展開が続いた先月 2020年を締め括る最後の月となった先月は、大きく成績を落とすEAが幾つも見受けられており、中でも抜群の安定感を維持し続けていた『Forex Flex ...
続きを見る
-
【期間別】EA成績 比較一覧表(2021年2月号)
大きく成績を落としたEAの目立った先月 『Forex Flex EA set. 2 』が急激に成績を悪化させ、最終的に破綻という形で幕を下ろす結果となったほか、高い安 ...
続きを見る
-
【期間別】EA成績 比較一覧表(2021年3月号)
可もなく不可もない成長ぶりの目立った前回 取り立てて成績を悪化させるようなEAもなかったものの、逆に突出して良い成績を収めるEAも登場せず、良くも悪くも全体的に穏やか ...
続きを見る
過去の成績一覧
直近1ヶ月間の成績(2021年3月1日~3月31日)
EA | Currency | Gain | Profit | Pips | Monthly | Daily | DrawDown | PF | Trades | Win/Loss | Account | Statistics | Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Street Forex Robot 2.0 Evolution | AUD | +3.23% | +66.77 | +141.8 | 3.12% | 0.00% | 3.32% | 1.39 | 69 | 87% | Real | ○ | |
Forex Flex EA set.1(新) | USC | +1.46% | +101.70 | -163.2 | 1.41% | 0.01% | 45.34% | 1.20 | 7 | 43% | Real | ○ | |
Forex Diamond | AUD | +9.27% | +71.84 | +628.5 | 8.96% | 0.01% | 3.46% | 1.81 | 152 | 76% | Real | ○ | |
Forex Gump EA | USD | +3.16% | +3,114.44 | +3,127.8 | 2.45% | 0.12% | 61.68% | 2.16 | 478 | 74% | Real | ○ | |
Easy Walker Fx | AUD | +3.40% | - | +74.1 | 3.29% | 0.00% | 2.83% | 1.42 | 38 | 76% | Real | ○ | |
FXAdept | USD | -1.75% | -93.65 | -49.9 | -1.69% | 0.00% | 5.80% | 0.28 | 5 | 40% | Real | ○ | |
Forex inControl Reborn | USD | +4.90% | +530.30 | +196.1 | 4.74% | 0.00% | 2.76% | 2.72 | 8 | 75% | Real | ○ | |
Best Scalper Forex Robot | AUD | +1.01% | - | +9.8 | 0.98% | 0.00% | 0.00% | - | 4 | 100% | Real | ○ | |
Forex GOLD Investor_Real | USD | -7.21% | -42.15 | -4,612.0 | -6.99% | -0.04% | 7.97% | 0.44 | 16 | 50% | Real | ○ | |
Forex GOLD Investor_Demo | USD | -3.30% | -125.47 | -4,584.0 | -3.20% | 0.00% | 3.67% | 0.44 | 16 | 50% | Demo | ○ | |
Forex Real Profit EA | USD | +1.04% | +27.68 | +98.8 | 1.01% | 0.00% | 2.32% | 1.31 | 26 | 50% | Real | ○ | |
Forex Cyborg | EUR | +5.72% | +63.10 | +237.3 | 5.53% | 0.00% | 8.10% | 1.37 | 79 | 65% | Real | ○ | |
FXStabilizer | USD | +2.00% | +228.55 | -72.3 | 1.93% | 0.00% | 0.72% | 3.02 | 29 | 66% | Real | ○ | |
Trader's Sun | USD | +1.23% | +17.20 | +171.9 | 1.19% | 0.00% | 2.27% | 1.14 | 109 | 76% | Real | ○ | |
Trader's Moon | USD | +1.98% | +43.84 | -102.1 | 1.92% | 0.00% | 3.56% | 1.37 | 57 | 75% | Real | ○ | |
FXGoodway EURUSD Set_1 | USD | +3.96% | +254.56 | -72.2 | 3.83% | 0.01% | 2.91% | 1.65 | 13 | 54% | Real | ○ |
直近3ヶ月間の成績(2021年1月1日~2021年3月31日)
EA | Currency | Gain | Profit | Pips | Monthly | Daily | DrawDown | PF | Trades | Win/Loss | Account | Statistics | Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Street Forex Robot 2.0 Evolution | AUD | +9.62% | +187.20 | +458.4 | 3.11% | 0.01% | 3.33% | 1.55 | 172 | 86% | Real | ○ | |
Forex Flex EA set.1(新) | USC | +7.0% | +461.94 | -118.5 | 2.28% | 0.02% | 45.34% | 1.43 | 56 | 44% | Real | ○ | |
Forex Diamond | AUD | +10.45% | +80.07 | +811.9 | 3.37% | 0.01% | 7.79% | 1.28 | 383 | 70% | Real | ○ | |
Forex Gump EA | USD | +7.84% | +7,405.36 | +7,821.4 | 2.40% | 0.11% | 61.68% | 2.06 | 1,083 | 73% | Real | ○ | |
Easy Walker Fx | AUD | -1.37% | - | +41.0 | -0.46% | 0.00% | 6.15% | 0.95 | 100 | 73% | Real | ○ | |
FXAdept | USD | +13.20% | +614.48 | +338.1 | 4.22% | 0.01% | 5.80% | 3.30 | 24 | 54% | Real | ○ | |
Forex inControl Reborn | USD | +9.92% | +1,024.30 | -125.8 | 3.20% | 0.01% | 14.21% | 1.56 | 18 | 56% | Real | ○ | |
Best Scalper Forex Robot | AUD | -3.03% | - | +7.8 | -1.02% | 0.00% | 10.91% | 0.79 | 49 | 55% | Real | ○ | |
Forex GOLD Investor_Real | USD | +36.31% | +144.56 | +11,790.0 | 10.88% | 0.18% | 7.98% | 2.03 | 67 | 73% | Real | ○ | |
Forex GOLD Investor_Demo | USD | +12.71% | +415.12 | +11,207.0 | 4.07% | 0.01% | 3.67% | 1.99 | 67 | 73% | Real | ○ | |
Forex Real Profit EA | USD | +2.29% | +59.45 | +329.6 | 0.76% | 0.00% | 2.31% | 1.28 | 100 | 56% | Real | ○ | |
Forex Cyborg | EUR | +3.18% | +35.89 | +378.9 | 1.05% | 0.00% | 11.60% | 1.09 | 187 | 65% | Real | 〇 | |
FXStabilizer | USD | +3.88% | +434.68 | +477.2 | 1.28% | 0.00% | 0.71% | 3.44 | 81 | 68% | Real | ○ | |
Trader's Sun | USD | -0.64% | -9.09 | +230.6 | -0.21% | 0.00% | 7.55% | 0.97 | 305 | 76% | Real | ○ | |
Trader's Moon | USD | +6.33% | +134.58 | +329.4 | 2.07% | 0.01% | 6.41% | 1.56 | 148 | 76% | Real | ○ | |
FXGoodway EURUSD Set_1 | USD | +15.83% | +900.49 | -74.0 | 5.02% | 0.05% | 3.57% | 1.79 | 42 | 64% | Real | ○ |
通算成績(運用開始日~2021年4月12日)
EA | Currency | Gain | Profit | Pips | Monthly | Daily | DrawDown | PF | Trades | Win/Loss | Days | Deposit | Balance | Account | Statistics | Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Street Forex Robot 2.0 Evolution | AUD | +178.27% | +1,287.88 | +9,353.9 | 2.58% | 0.08% | 21.18% | 1.13 | 2,961 | 79% | 1,204 | 866.10 | 2,153.98 | Real | ○ | |
Forex Flex EA set. 2 | USD | -99.39% | -1,482.07 | +402.1 | -29.54% | -1.14% | 99.93% | 0.80 | 100 | 67% | 487 | 1,486.06 | 3.99 | Real | × | |
Forex Flex EA set.1(新) | USC | +69.74% | +3,272.58 | +211.7 | 5.30% | 0.17% | 79.18% | 2.01 | 138 | 59% | 309 | 5,033.24 | 7,105.82 | Real | ○ | |
Forex Flex EA set.1(旧) | USC | -99.68% | -2,966.73 | +66.4 | -18.70% | -0.69% | 99.74% | 0.84 | 407 | 55% | 679 | 3,000.00 | 33.27 | Real | × | |
Forex Diamond | AUD | +103.47% | +434.47 | +4,790.1 | 2.95% | 0.10% | 26.97% | 1.12 | 3,620 | 71% | 764 | 419.90 | 854.37 | Real | ○ | |
Forex Gump EA | USD | +2,582.29% | +63.059.71 | +103,868.4 | 10.26% | 0.47% | 61.68% | 1.96 | 14,808 | 74% | 989 | 39,772.86 | 102,832.57 | Real | ○ | |
Easy Walker Fx | AUD | +654.05% | - | +5,933.6 | 2.37% | 0.08% | 28.97% | 1.11 | 5,714 | 72% | 2,582 | - | - | Real | ○ | |
FXAdept | USD | +426.97% | +4,269.74 | +3,732.5 | 4.20% | 0.13% | 37,23% | 1.47 | 432 | 54% | 1,192 | 1,000.00 | 5,269.74 | Real | ○ | |
FXCharger | USD | -91.01% | -1,820.28 | +1,088.9 | -4.46% | -0.15% | 100.00% | 0.98 | 568 | 60% | 1,611 | 2,000.00 | 179.72 | Real | × | |
Forex inControl Reborn | USD | +1,050.45% | +10,501.57 | +2,759.0 | 6.57% | 0.21% | 38.84% | 2.39 | 169 | 70% | 1,152 | 1,000.00 | 11,490.57 | Real | ○ | |
Best Scalper Forex Robot | AUD | +1,622.15% | - | +3,532.9 | 3.67% | 0.12% | 59.72% | 1.10 | 3,561 | 73% | 2,378 | - | - | Real | ○ | |
Forex GOLD Investor_Real | USD | +123.64% | +305.45 | +24,918.0 | 14.79% | 0.46% | 38.17% | 2.16 | 140 | 75% | 256 | 300.00 | 552.49 | Real | ○ | |
Forex GOLD Investor_Demo | USD | +276.55% | +2,753.50 | +58,569.0 | 4.25% | 0.14% | 6.06% | 1.35 | 756 | 64% | 953 | 1,000.00 | 3,713.42 | Demo | ○ | |
Forex Kore EA | USD | +2,168.22% | +196,749.13 | +3,172.1 | 33.45% | 0.44% | 70.87% | 1.99 | 19,476 | 71% | 325 | 142,978.00 | 384,474.42 | Real | × | |
Forex Real Profit EA | USD | +432.03% | +1,592.95 | +13,865.3 | 1.77% | 0.06% | 9.47% | 1.16 | 7,755 | 64% | 2,865 | 2,139.00 | 2,728.95 | Real | ○ | |
Forex Cyborg | EUR | +190.79% | +4,073.90 | +6,076.3 | 2.27% | 0.07% | 19.88% | 1.19 | 2,941 | 68% | 1,465 | 2,210.44 | 1,108.67 | Real | ○ | |
FXGoodway X2 | USD | +465.33% | +9,314.66 | +5,145.1 | 9.21% | 0.27% | 24.49% | 3.71 | 330 | 79% | 603 | 2,100.00 | 11,314.66 | Real | × | |
FXStabilizer | USD | +2,244.83% | +11,224.15 | +7,993.5 | 5.30% | 0.17% | 21.47% | 2.20 | 2,139 | 65% | 2,034 | 500.00 | 11,724.15 | Real | ○ | |
Volatility Factor 2.0 Pro | USD | +31.05% | +1,552.69 | +4,221.7 | 2.20% | 0.07% | 42.85% | 1.05 | 2,943 | 74% | 341 | 5,000.00 | 6,552.69 | Demo | × | |
EOS Forex EA | USD | +280.15% | +1,566.64 | +3,183.3 | 4.51% | 0.10% | 29.09% | 1.19 | 1,665 | 69% | 911 | 2,026.00 | 2,055.64 | Real | × | |
FXAutoPips | USD | +665.83% | +3,375.06 | +886.6 | 7.95% | 0.26% | 39.81% | 1.55 | 115 | 68% | 786 | 600.00 | 3,975.06 | Real | × | |
Forex Zeon-X Pro | USD | +91.41% | +9,140.62 | +5,186.0 | 91.41% | 1.68% | 19.23% | 2.57 | 1,274 | 75% | 40 | 10,000.00 | 19,140.62 | Demo | × | |
Trader's Sun | USD | +351.05% | +634.08 | +7,344.9 | 2.49% | 0.08% | 27.82% | 1.26 | 3,880 | 74% | 1,807 | 898.00 | 1,432.08 | Real | ○ | |
Trader's Moon | USD | +233.49% | +2,021.72 | +8,835.0 | 4.39% | 0.14% | 41.35% | 1.73 | 1,684 | 76% | 841 | 3,703.22 | 2,288.72 | Real | ○ | |
FXGoodway USDCHF | USD | +139.36% | +6,967.92 | +3,734.9 | 8.12% | 0.26% | 21.18% | 3.00 | 284 | 69% | 340 | 5,000.00 | 11,967.92 | Real | × | |
FXGoodway EURUSD Set_1 | USD | +248.43% | +4,964.22 | +1,783.3 | 13.90% | 0.43% | 31.18% | 2.31 | 214 | 73% | 292 | 2,000.00 | 6,904.67 | Real | ○ |
第1四半期の成績(2021年1月1日~3月31日)
EA | Currency | Gain | Profit | Pips | Monthly | Daily | DrawDown | PF | Trades | Win/Loss | Account | Statistics | Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Street Forex Robot 2.0 Evolution | AUD | +9.62% | +187.20 | +458.4 | 3.11% | 0.01% | 3.33% | 1.55 | 172 | 86% | Real | ○ | |
Forex Flex EA set.1(新) | USC | +7.0% | +461.94 | -118.5 | 2.28% | 0.02% | 45.34% | 1.43 | 56 | 44% | Real | ○ | |
Forex Diamond | AUD | +10.45% | +80.07 | +811.9 | 3.37% | 0.01% | 7.79% | 1.28 | 383 | 70% | Real | ○ | |
Forex Gump EA | USD | +7.84% | +7,405.36 | +7,821.4 | 2.40% | 0.11% | 61.68% | 2.06 | 1,083 | 73% | Real | ○ | |
Easy Walker Fx | AUD | -1.37% | - | +41.0 | -0.46% | 0.00% | 6.15% | 0.95 | 100 | 73% | Real | ○ | |
FXAdept | USD | +13.20% | +614.48 | +338.1 | 4.22% | 0.01% | 5.80% | 3.30 | 24 | 54% | Real | ○ | |
Forex inControl Reborn | USD | +9.92% | +1,024.30 | -125.8 | 3.20% | 0.01% | 14.21% | 1.56 | 18 | 56% | Real | ○ | |
Best Scalper Forex Robot | AUD | -3.03% | - | +7.8 | -1.02% | 0.00% | 10.91% | 0.79 | 49 | 55% | Real | ○ | |
Forex GOLD Investor_Real | USD | +36.31% | +144.56 | +11,790.0 | 10.88% | 0.18% | 7.98% | 2.03 | 67 | 73% | Real | ○ | |
Forex GOLD Investor_Demo | USD | +12.71% | +415.12 | +11,207.0 | 4.07% | 0.01% | 3.67% | 1.99 | 67 | 73% | Real | ○ | |
Forex Real Profit EA | USD | +2.29% | +59.45 | +329.6 | 0.76% | 0.00% | 2.31% | 1.28 | 100 | 56% | Real | ○ | |
Forex Cyborg | EUR | +3.18% | +35.89 | +378.9 | 1.05% | 0.00% | 11.60% | 1.09 | 187 | 65% | Real | 〇 | |
FXStabilizer | USD | +3.88% | +434.68 | +477.2 | 1.28% | 0.00% | 0.71% | 3.44 | 81 | 68% | Real | ○ | |
Trader's Sun | USD | -0.64% | -9.09 | +230.6 | -0.21% | 0.00% | 7.55% | 0.97 | 305 | 76% | Real | ○ | |
Trader's Moon | USD | +6.33% | +134.58 | +329.4 | 2.07% | 0.01% | 6.41% | 1.56 | 148 | 76% | Real | ○ | |
FXGoodway EURUSD Set_1 | USD | +15.83% | +900.49 | -74.0 | 5.02% | 0.05% | 3.57% | 1.79 | 42 | 64% | Real | ○ |
過去の成績一覧
ランキングに参加しています。応援よろしくお願いします。