全体的に低調なEAの目立った先月
前回は、全体的に調子の振るわないEAが目立つ中でも好調を維持してみせた『FXGoodway X2』が、まさに “独り勝ち” のような結果を引き寄せる結果となっていた。
一方で今回は、『FXGoodway X2』ほど突出して突出した成長ぶりを見せるEAはなかったものの、全体的な数字の改善が見られることなり、多くのEAが調子を取り戻すような期間となったようだ。
項目 | 意味 | |
---|---|---|
EA | EAの名称 | |
Currency | 運用口座における基本通貨の種類 | |
AUD | 豪ドル | |
EUR | ユーロ | |
USC | 米セント | |
USD | 米ドル | |
Gain | 通算成長率 | |
Profit | 獲得利益の合計(金額) | |
Pips | 獲得利益の合計(pips) | |
Monthly | 平均月利 | |
Daily | 平均日利 | |
DrawDown | 最大ドローダウン | |
PF | プロフィットファクター | |
Trades | 取引回数 | |
Win/Loss | 通算勝率 | |
Deposit | データ集計時点における証拠金 | |
Balance | データ集計時点における口座残高 | |
Account | 運用口座の種類 | |
Real | リアル口座 | |
Demo | デモ口座 | |
Statistics | 公式フォワードテストの成績データ | |
Update | 成績データ更新の有無 | |
○ | 更新継続中 | |
△ | 一時的に更新停止 | |
× | 完全に更新終了 |
-
【期間別】EA成績 比較一覧表(2021年1月号)
波乱含みの展開が続いた先月 2020年を締め括る最後の月となった先月は、大きく成績を落とすEAが幾つも見受けられており、中でも抜群の安定感を維持し続けていた『Forex Flex ...
続きを見る
-
【期間別】EA成績 比較一覧表(2021年2月号)
大きく成績を落としたEAの目立った先月 『Forex Flex EA set. 2 』が急激に成績を悪化させ、最終的に破綻という形で幕を下ろす結果となったほか、高い安 ...
続きを見る
-
【期間別】EA成績 比較一覧表(2021年3月号)
可もなく不可もない成長ぶりの目立った前回 取り立てて成績を悪化させるようなEAもなかったものの、逆に突出して良い成績を収めるEAも登場せず、良くも悪くも全体的に穏やか ...
続きを見る
-
【期間別】EA成績 比較一覧表(2021年4月号)
成長著しいEAの散見された前回 突如としてリアル口座上での公式フォワードテストが開始された『Forex GOLD Investor』を筆頭に、一部のEAに目覚ましい成 ...
続きを見る
-
【期間別】EA成績 比較一覧表(2021年5月号)
全体的に好調さの感じられた前回 継続的な不調から一気に立ち直って見せた『Forex Diamond』を筆頭に、全体的に短期間で大きく成長するEAの目立った前回。 それ ...
続きを見る
過去の成績一覧
直近1ヶ月間の成績(2021年5月1日~5月31日)
EA | Currency | Gain | Profit | Pips | Monthly | Daily | DrawDown | PF | Trades | Win/Loss | Account | Statistics | Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Street Forex Robot 2.0 Evolution | AUD | +7.02% | +147.49 | +266.1 | 6.79% | 0.01% | 2.96% | 2.43 | 64 | 84% | Real | ○ | |
Forex Flex EA set.1(新) | USC | +5.85% | +415.90 | +15.1 | 5.66% | 0.02% | 4.91% | 1.92 | 11 | 64% | Real | ○ | |
Forex Diamond | AUD | +1.37% | +11.62 | +127.6 | 1.33% | 0.00% | 3.47% | 1.19 | 88 | 67% | Real | ○ | |
Forex Gump EA | USD | +1.94% | +2,035.96 | +1,932.0 | 1.85% | 0.09% | 61.68% | 2.87 | 276 | 78% | Real | ○ | |
Easy Walker Fx | AUD | +0.65% | - | +23.5 | 0.63% | 0.00% | 1.83% | 1.20 | 22 | 73% | Real | ○ | |
FXAdept | USD | - | - | - | - | - | - | - | - | - | Real | △ | |
Forex inControl Reborn | USD | +2.31% | +267.97 | +135.0 | 2.23% | 0.00% | 0.00% | - | 3 | 100% | Real | ○ | |
Best Scalper Forex Robot | AUD | +1.12% | - | +17.7 | 1.08% | 0.00% | 0.00% | 1.88 | 14 | 43% | Real | ○ | |
Forex GOLD Investor_Real | USD | +7.16% | +39.01 | +2,972.0 | 6.92% | 0.03% | 1.70% | 3.44 | 18 | 67% | Real | ○ | |
Forex GOLD Investor_Demo | USD | +3.42% | +4.20 | +3,242.0 | 3.31% | 0.00% | 0.75% | 4.20 | 17 | 71% | Demo | ○ | |
Forex Real Profit EA | USD | -0.17% | -4.88 | +17.4 | -0.16% | 0.00% | 2.65% | 0.95 | 23 | 52% | Real | ○ | |
Forex Cyborg | EUR | - | - | - | - | - | - | - | - | - | Real | △ | |
FXStabilizer | USD | +0.77% | +90.22 | +258.6 | 0.75% | 0.00% | 0.16% | 3.36 | 29 | 72% | Real | ○ | |
Trader's Sun | USD | -2.60% | -37.68 | -98.8 | -2.52% | 0.00% | 4.53% | 0.60 | 68 | 74% | Real | ○ | |
Trader's Moon | USD | -0.67% | -15.71 | -836.3 | -0.65% | 0.00% | 13.23% | 0.93 | 49 | 63% | Real | ○ | |
FXGoodway EURUSD Set_1 | USD | +6.12% | +445.98 | +238.4 | 5.92% | 0.02% | 1.02% | 2.69 | 19 | 74% | Real | ○ |
直近3ヶ月間の成績(2021年3月1日~2021年5月30日)
EA | Currency | Gain | Profit | Pips | Monthly | Daily | DrawDown | PF | Trades | Win/Loss | Account | Statistics | Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Street Forex Robot 2.0 Evolution | AUD | +8.78% | +181.57 | +387.3 | 2.78% | 0.01% | 5.47% | 1.36 | 186 | 85% | Real | ○ | |
Forex Flex EA set.1(新) | USC | +8.14% | +565.92 | -239.6 | 2.58% | 0.02% | 45.34% | 1.43 | 27 | 48% | Real | ○ | |
Forex Diamond | AUD | +10.73% | +83.10 | +795.6 | 3.38% | 0.01% | 4.79% | 1.38 | 324 | 71% | Real | ○ | |
Forex Gump EA | USD | +8.25% | +8,119.33 | +7,957.2 | 2.52% | 0.12% | 61.68% | 2.59 | 1,135 | 76% | Real | ○ | |
Easy Walker Fx | AUD | +4.27% | - | +125.1 | 1.37% | 0.00% | 5.14% | 1.23 | 89 | 73% | Real | ○ | |
FXAdept | USD | +4.80% | +241.47 | +129.7 | 1.59% | 0.00% | 5.89% | 1.90 | 21 | 48% | Real | △ | |
Forex inControl Reborn | USD | +9.83% | +1,063.36 | +465.2 | 3.10% | 0.01% | 2.76% | 4.45 | 14 | 86% | Real | ○ | |
Best Scalper Forex Robot | AUD | +6.78% | - | +75.4 | 2.16% | 0.00% | 1.83% | 3.01 | 43 | 63% | Real | ○ | |
Forex GOLD Investor_Real | USD | -0.19% | -1.09 | -723.0 | -0.06% | 0.00% | 7.97% | 0.99 | 57 | 63% | Real | ○ | |
Forex GOLD Investor_Demo | USD | +0.31% | +11.67 | -276.0 | 0.10% | 0.00% | 3.67% | 1.03 | 56 | 64% | Real | ○ | |
Forex Real Profit EA | USD | +1.35% | +35.91 | +216.3 | 0.44% | 0.00% | 2.65% | 1.15 | 68 | 54% | Real | ○ | |
Forex Cyborg | EUR | - | - | - | - | - | - | - | - | - | Real | △ |
|
FXStabilizer | USD | +3.79% | +432.68 | +243.4 | 1.22% | 0.00% | 0.72% | 3.06 | 88 | 65% | Real | ○ | |
Trader's Sun | USD | +1.06% | +14.78 | +157.3 | 0.34% | 0.00% | 4.54% | 1.06 | 241 | 75% | Real | ○ | |
Trader's Moon | USD | +4.66% | +103.32 | -965.5 | 1.50% | 0.01% | 13.23% | 1.22 | 148 | 69% | Real | ○ | |
FXGoodway EURUSD Set_1 | USD | +22.06% | +1,397.49 | +311.4 | 6.72% | 0.06% | 8.15% | 1.98 | 64 | 69% | Real | ○ |
通算成績(運用開始日~2021年6月8日)
EA | Currency | Gain | Profit | Pips | Monthly | Daily | DrawDown | PF | Trades | Win/Loss | Days | Deposit | Balance | Account | Statistics | Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Street Forex Robot 2.0 Evolution | AUD | +190.17% | +1,380.00 | +9,560.3 | 2.56% | 0.08% | 21.18% | 1.14 | 3,070 | 79% | 1,261 | 866.10 | 2,246.10 | Real | ○ | |
Forex Flex EA set. 2 | USD | -99.39% | -1,482.07 | +402.1 | -29.54% | -1.14% | 99.93% | 0.80 | 100 | 67% | 516 | 1,486.06 | 3.99 | Real | × | |
Forex Flex EA set.1(新) | USC | +79.68% | +3,688.48 | +226.8 | 5.25% | 0.16% | 79.18% | 2.00 | 149 | 59% | 366 | 5,033.24 | 7,521.72 | Real | ○ | |
Forex Flex EA set.1(旧) | USC | -99.68% | -2,966.73 | +66.4 | -18.70% | -0.69% | 99.74% | 0.84 | 407 | 55% | 708 | 3,000.00 | 33.27 | Real | × | |
Forex Diamond | AUD | +104.73% | +439.75 | +4,910.0 | 2.75% | 0.09% | 21.14% | 1.12 | 3,786 | 71% | 821 | 419.90 | 859.65 | Real | ○ | |
Forex Gump EA | USD | +2,694.51% | +67,361.91 | +108,020.1 | 9.80% | 0.45% | 61.68% | 1.99 | 15,401 | 74% | 1,046 | 39,772.86 | 107,134.77 | Real | ○ | |
Easy Walker Fx | AUD | +650.81% | - | +5,961.3 | 2.32% | 0.08% | 28.97% | 1.11 | 5,764 | 72% | 2,639 | - | - | Real | ○ | |
FXAdept | USD | +426.97% | +4,269.74 | +3,732.5 | 4.20% | 0.13% | 37,23% | 1.47 | 432 | 54% | 1,221 | 1,000.00 | 5,269.74 | Real | △ | |
FXCharger | USD | -91.01% | -1,820.28 | +1,088.9 | -4.46% | -0.15% | 100.00% | 0.98 | 568 | 60% | 1,611 | 2,000.00 | 179.72 | Real | × | |
Forex inControl Reborn | USD | +1,103.88% | +11,035.25 | +3,028.1 | 6.37% | 0.21% | 38.84% | 2.46 | 175 | 71% | 1,209 | 1,000.00 | 12,024.25 | Real | ○ | |
Best Scalper Forex Robot | AUD | +1,695.77% | - | +3,591.9 | 3.58% | 0.12% | 59.72% | 1.11 | 3,605 | 73% | 2,435 | - | - | Real | ○ | |
Forex GOLD Investor_Real | USD | +132.28% | +326.78 | +26,789.0 | 11.54% | 0.36% | 38.17% | 2.01 | 177 | 73% | 313 | 247.04 | 573.82 | Real | ○ | |
Forex GOLD Investor_Demo | USD | +284.73% | +2,834.10 | +60,947.0 | 4.07% | 0.13% | 6.06% | 1.35 | 792 | 64% | 1,010 | 1,000.00 | 3,794.02 | Demo | ○ | |
Forex Kore EA | USD | +2,168.22% | +196,749.13 | +3,172.1 | 33.45% | 0.44% | 70.87% | 1.99 | 19,476 | 71% | 325 | 142,978.00 | 384,474.42 | Real | × | |
Forex Real Profit EA | USD | +429.19% | +1,578.34 | +13,946.7 | 1.72% | 0.06% | 9.47% | 1.16 | 7,803 | 64% | 2,922 | 2,339.00 | 2,914.34 | Real | ○ | |
Forex Cyborg | EUR | +190.79% | +4,073.90 | +6,076.3 | 2.27% | 0.07% | 19.88% | 1.19 | 2,941 | 68% | 1,465 | 2,210.44 | 1,108.67 | Real | △ | |
FXGoodway X2 | USD | +465.33% | +9,314.66 | +5,145.1 | 9.21% | 0.27% | 24.49% | 3.71 | 330 | 79% | 603 | 2,100.00 | 11,314.66 | Real | × | |
FXStabilizer | USD | +2,275.55% | +11,377.77 | +8,628.6 | 5.16% | 0.17% | 21.47% | 2.21 | 2,195 | 65% | 2,091 | 500.00 | 11,877.77 | Real | ○ | |
Volatility Factor 2.0 Pro | USD | +31.05% | +1,552.69 | +4,221.7 | 2.20% | 0.07% | 42.85% | 1.05 | 2,943 | 74% | 341 | 5,000.00 | 6,552.69 | Demo | × | |
EOS Forex EA | USD | +280.15% | +1,566.64 | +3,183.3 | 4.51% | 0.10% | 29.09% | 1.19 | 1,665 | 69% | 911 | 2,026.00 | 2,055.64 | Real | × | |
FXAutoPips | USD | +665.83% | +3,375.06 | +886.6 | 7.95% | 0.26% | 39.81% | 1.55 | 115 | 68% | 786 | 600.00 | 3,975.06 | Real | × | |
Forex Zeon-X Pro | USD | +91.41% | +9,140.62 | +5,186.0 | 91.41% | 1.68% | 19.23% | 2.57 | 1,274 | 75% | 40 | 10,000.00 | 19,140.62 | Demo | × | |
Trader's Sun | USD | +350.62% | +632.72 | +7,417.6 | 2.41% | 0.08% | 27.82% | 1.25 | 4,001 | 74% | 1,864 | 898.00 | 1,430.72 | Real | ○ | |
Trader's Moon | USD | +241.87% | +2,079.23 | +7,914.6 | 4.18% | 0.14% | 41.35% | 1.66 | 1,777 | 75% | 898 | 3,703.22 | 2,346.23 | Real | ○ | |
FXGoodway USDCHF | USD | +139.36% | +6,967.92 | +3,734.9 | 8.12% | 0.26% | 21.18% | 3.00 | 284 | 69% | 340 | 5,000.00 | 11,967.92 | Real | × | |
FXGoodway EURUSD Set_1 | USD | +292.57% | +5,851.37 | +2,502.3 | 12.52% | 0.39% | 31.18% | 2.46 | 248 | 75% | 349 | 2,000.00 | 7,851.37 | Real | ○ |
第1四半期の成績(2021年1月1日~3月31日)
EA | Currency | Gain | Profit | Pips | Monthly | Daily | DrawDown | PF | Trades | Win/Loss | Account | Statistics | Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Street Forex Robot 2.0 Evolution | AUD | +9.62% | +187.20 | +458.4 | 3.11% | 0.01% | 3.33% | 1.55 | 172 | 86% | Real | ○ | |
Forex Flex EA set.1(新) | USC | +7.0% | +461.94 | -118.5 | 2.28% | 0.02% | 45.34% | 1.43 | 56 | 44% | Real | ○ | |
Forex Diamond | AUD | +10.45% | +80.07 | +811.9 | 3.37% | 0.01% | 7.79% | 1.28 | 383 | 70% | Real | ○ | |
Forex Gump EA | USD | +7.84% | +7,405.36 | +7,821.4 | 2.40% | 0.11% | 61.68% | 2.06 | 1,083 | 73% | Real | ○ | |
Easy Walker Fx | AUD | -1.37% | - | +41.0 | -0.46% | 0.00% | 6.15% | 0.95 | 100 | 73% | Real | ○ | |
FXAdept | USD | +13.20% | +614.48 | +338.1 | 4.22% | 0.01% | 5.80% | 3.30 | 24 | 54% | Real | ○ | |
Forex inControl Reborn | USD | +9.92% | +1,024.30 | -125.8 | 3.20% | 0.01% | 14.21% | 1.56 | 18 | 56% | Real | ○ | |
Best Scalper Forex Robot | AUD | -3.03% | - | +7.8 | -1.02% | 0.00% | 10.91% | 0.79 | 49 | 55% | Real | ○ | |
Forex GOLD Investor_Real | USD | +36.31% | +144.56 | +11,790.0 | 10.88% | 0.18% | 7.98% | 2.03 | 67 | 73% | Real | ○ | |
Forex GOLD Investor_Demo | USD | +12.71% | +415.12 | +11,207.0 | 4.07% | 0.01% | 3.67% | 1.99 | 67 | 73% | Real | ○ | |
Forex Real Profit EA | USD | +2.29% | +59.45 | +329.6 | 0.76% | 0.00% | 2.31% | 1.28 | 100 | 56% | Real | ○ | |
Forex Cyborg | EUR | +3.18% | +35.89 | +378.9 | 1.05% | 0.00% | 11.60% | 1.09 | 187 | 65% | Real | 〇 | |
FXStabilizer | USD | +3.88% | +434.68 | +477.2 | 1.28% | 0.00% | 0.71% | 3.44 | 81 | 68% | Real | ○ | |
Trader's Sun | USD | -0.64% | -9.09 | +230.6 | -0.21% | 0.00% | 7.55% | 0.97 | 305 | 76% | Real | ○ | |
Trader's Moon | USD | +6.33% | +134.58 | +329.4 | 2.07% | 0.01% | 6.41% | 1.56 | 148 | 76% | Real | ○ | |
FXGoodway EURUSD Set_1 | USD | +15.83% | +900.49 | -74.0 | 5.02% | 0.05% | 3.57% | 1.79 | 42 | 64% | Real | ○ |
過去の成績一覧
ランキングに参加しています。応援よろしくお願いします。